Mega-Long Stroke Chuck ML Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
ML Series
|
| Model | ML06 | ML08 | |
|---|---|---|---|
| Thru-hole Diameter (mm) | - | - | |
| Gripping Range (mm) |
Max. | 169 | 215 |
| Min. | 54 | 54 | |
| Jaw Stroke Diameter (mm) | 40 | 50 | |
| Plunger Stroke (mm) | 20 | 25 | |
| Max. Input (kN) | 36 | 45 | |
| Max. Static Gripping Force (kN) | 33 | 42 | |
| Max. Speed (min-1) | 3800 | 3000 | |
| Moment of Inertia (kg·m2) | 0.048 | 0.167 | |
| Net Weight (kg) ( with Soft Top Jaws ) | 13.7 | 26 | |
| Matching Cylinder | Y1225R | Y1530R | |
| Outline Drawing | PDF Instruction |
![]() |
![]() |
| TIF Instruction |
![]() |
![]() |
|
| DXF Instruction |
![]() |
![]() |
|
| DWG Instruction |
![]() |
![]() |
|




