Finger Chuck for Alloy Wheel FG-V Series
![]() Click the picture to enlarge |
FG-V Series
|
| Model | FG50V | FG56V | FG62V | |
|---|---|---|---|---|
| Jaw Stroke Diameter (mm) | 35 | 35 | 35 | |
| Max. Input (kN) | 30 | 30 | 30 | |
| Clamping Force per Jaw (kN) | 9.5 | 9.5 | 9.5 | |
| Max. Speed (min-1) | 2500 | 2500 | 2200 | |
| Moment of Inertia (kg·m2) | 3.75 | 5.8 | 8.8 | |
| Net Weight (kg) | 135 | 190 | 220 | |
| Matching Cylinder | YG-204 | YG-204 | YG-204 | |
| Wheel Size (inch.) | 13 - 18 | 13 - 20 | 15 - 22.5 | |
| Outline Drawing | - | - | - | |
| TIF | - | - | - | |
| DXF | - | - | - | |
| DWG | - | - | - | |
