Finger Chuck for Alloy Wheel FG-Q Series
![]() Click the picture to enlarge |
FG-Q Series
|
| Model | FG56Q | FG62Q | |
|---|---|---|---|
| Jaw Stroke Diameter (mm) | 35 | 35 | |
| Max. Input (kN) | 30 | 30 | |
| Clamping Force per Jaw (kN) | 9.5 | 9.5 | |
| Max. Speed (min-1) | 2500 | 2200 | |
| Moment of Inertia (kg·m2) | 4.13 | 7.5 | |
| Net Weight (kg) | 117.5 | 195 | |
| Matching Cylinder | YG-204 | YG-204 | |
| Wheel Size (inch.) | 13 - 20 | 15 - 22 | |
| Outline Drawing | - | - | |
| TIF | - | - | |
| DXF | - | - | |
| DWG | - | - | |
