Dual Lock Chuck DL Series
Specification and Product data are available. CAD free download.
![]() Click the picture to enlarge |
DL Series
|
| Model | DL06 | DL08 | DL10 | DL12 | |
|---|---|---|---|---|---|
| Jaw Stroke Diameter (mm) | 5.8 | 7.2 | 9.0 | 9.0 | |
| Plunger Stroke (mm) | 11.5 | 11.5 | 14 | 14 | |
| Gripping Range (mm) | Max. | 140 | 210 | 234 | 304 |
| Min. | 25 | 30 | 40 | 90 | |
| Max. Input (kN) | External Gripping | 19 | 35 | 50 | 50 |
| Internal Gripping | 12.6 | 23 | 33 | 33 | |
| Max. Static Gripping Force (kN) |
External Gripping | 54 | 84 | 117 | 117 |
| Internal Gripping | 36 | 56 | 78 | 78 | |
| Max. Speed (min-1) | 6000 | 5000 | 4000 | 3000 | |
| Net Weight (kg) (with Soft Top Jaws) | 18 | 30 | 52 | 74 | |
| Moment of Inertia (kg·m2) | 0.08 | 0.135 | 0.41 | 0.88 | |
| Matching Cylinder | Y1020R | Y1225R | Y1530R | Y1530R | |
| Outline Drawing | PDF Instruction |
![]() |
![]() |
![]() |
![]() |
| TIF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DXF Instruction |
![]() |
![]() |
![]() |
![]() |
|
| DWG Instruction |
![]() |
![]() |
![]() |
![]() |
|




